Model: KW-PEVC3107
Output Power: 60KW/80KW
Ingress Protection: IP54
Communication Protocol: OCPP 1.6J
HMI: 7-Inch touch screen
Payment Method: RFID Card, APP
Standard: EN/IEC 61851-1、EN/IEC 61851-23、EN/IEC 61851-24、IEC62196-1、IEC62196-3
KW-PEVC3107 is a basic DC Fast EV charger station. It is easy to install, stable in performance, and provides complete protection function. The LCD display can show the charging status, user friendly. It supports GSM/3G/4G/Ethernet communication with party system for remote monitoring/maintain/upgrade. The charger can optionally equip with a column support installed outdoors.
Power Suppply | 3P+N+PE | |
Rated Voltage | 400VAC±15% | |
Frequency | 50/60Hz | |
THDi | ≤5% | |
Efficiency | ≥95% | |
Power Factor | ≥0.98 | |
Connector Type | CCS Combo 2 | |
Output Voltage | 150-1000VDC | |
Maximum Output Current | 200ADC | |
Output Power Rating | 60kW(Max) | 80kW(Max) |
Output Voltage Accuracy | ≤0.5% | |
Output Current Accuracy | ≤±5% | |
HMI | 7-Inch Touch screen | |
Payment Method | RFID Card, APP | |
Cable Length | 5m (Custom) | |
Network Connection | Cellular modem:GSM/3G/4G LAN:10/100 Base-T Ethernet |
|
Communication Protocol | OCPP 1.6J | |
Operating Noise Level | ≤60dBA | |
Ingress Protection(IP/IK rating) | IP54 | |
Power Meter | Accuracy Class 1 energy meter | |
Enclosure | Galvanized steel | |
Place of Installation | Indoor / Outdoor | |
Product Dimension | 700 x 550 x 1800mm(W x D x H) | |
Package Dimension | 950 x 720 x 1950mm(W x D x H) | |
Protection | Over Current,Under Voltage, Over Voltage,Short Circuit, Residual Current, Surge Protection, Over Temperature, Ground Protection | |
Certification Standard | EN/IEC 61851-1、EN/IEC 61851-23、EN/IEC 61851-24、EN/IEC62196-1、EN/IEC62196-3 | |
Operating Temperature | -35℃ to +50℃ | |
Storage Temperature | –40°C to +75°C | |
Maximum Installation Height | ≤2000m | |
Operating Humidity | 5%–95% RH | |
60 KW can make single and double gun output, 80kw only can make double gun output |